Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 620 | 30 | 132 | 20 | 216 | 8790 | 164 | 1061 | 242 | 4961 |
Apr 2025 | 209 | 35 | 66 | 19 | 625 | 27051 | 589 | 2001 | 1074 | 6294 |
Mar 2025 | 202 | 37 | 53 | 21 | 682 | 27492 | 653 | 1672 | 1175 | 6270 |
Feb 2025 | 205 | 29 | 61 | 16 | 510 | 19066 | 464 | 1719 | 820 | 5742 |
Jan 2025 | 79 | 25 | 24 | 14 | 549 | 16610 | 451 | 754 | 794 | 2476 |
Dec 2024 | 99 | 21 | 43 | 11 | 399 | 14065 | 368 | 1355 | 681 | 3071 |
Nov 2024 | 48 | 19 | 19 | 11 | 409 | 17579 | 338 | 586 | 594 | 1465 |
Oct 2024 | 147 | 15 | 48 | 8 | 357 | 14390 | 257 | 1494 | 475 | 4581 |
Sep 2024 | 41 | 17 | 15 | 9 | 398 | 11461 | 273 | 466 | 518 | 1255 |
Aug 2024 | 32 | 16 | 14 | 9 | 381 | 12645 | 281 | 449 | 506 | 1009 |
Jul 2024 | 52 | 23 | 25 | 12 | 496 | 17527 | 392 | 800 | 733 | 1633 |
Jun 2024 | 36 | 27 | 25 | 15 | 461 | 20754 | 454 | 753 | 818 | 1093 |
Totals | 207430 | 4684 | 13110 | 8430 | 39850 | |||||
Generated by Webalizer Version 2.23 |