Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 57 | 28 | 25 | 15 | 522 | 16015 | 357 | 588 | 644 | 1327 |
Aug 2023 | 49 | 22 | 22 | 14 | 576 | 16726 | 443 | 711 | 712 | 1546 |
Jul 2023 | 54 | 29 | 24 | 16 | 703 | 23610 | 521 | 744 | 929 | 1683 |
Jun 2023 | 40 | 25 | 20 | 15 | 643 | 20198 | 458 | 618 | 754 | 1208 |
May 2023 | 55 | 25 | 23 | 15 | 253 | 6293 | 171 | 263 | 277 | 605 |
Totals | 82842 | 1950 | 2924 | 3316 | 6369 | |||||
Generated by Webalizer Version 2.23 |